logo
In-Running Blog

21 Nov 2023 Archived In-Running Cards

13:00 Lingfield 2m3f Mdn Hrd

Track: Artificial. Going: Soft, Good To Soft In Places

Horse name 50% BSP BSP IPMIN Pace / Rating
Illico De Cotte 1 0 (0%) 1.97 1.06 (6%)
All Authorized 17 2 (100%) 4.90 2.20 (31%)
Dish Of The Day 236 0 (0%) 88.67 26.00 (29%)
Bucksy Des Epeires 1 0 (0%) 7.67 1.01 (0%)
Top Kap 354 0 (0%) 23.16 25.00 (108%)
Mullys Choice 16 0 (0%) 48.59 42.00 (86%)
Tintagel Queen 243 2 (100%) 9.70 5.50 (52%)
Dambonnay 7 0 (0%) 1000.00 1000.00 (100%)

13:10 Fakenham 2m Cond Hrd

Track: Turf. Going: Good To Soft, Soft In Places

Horse name 50% BSP BSP IPMIN Pace / Rating
Circle Of Hope 1 0 (0%) 2.90 1.48 (25%)
Virginia Lodge 41 0 (0%) 11.50 1.01 (0%)
Francina 28 1 (100%) 4.30 4.10 (94%)
Jackie Savage 1 0 (0%) 24.00 17.00 (70%)
Talysh 1 0 (0%) 3.30 3.45 (107%)

13:20 Hereford 2m Mdn Hrd

Track: Turf. Going: Good, Good To Firm In Places

Horse name 50% BSP BSP IPMIN Pace / Rating
Heerathetrack 89 Recent form poor in-running 8 (38%) 0.00
Evenwood Sonofagun 159 7 (44%) 16.00 8.40 (49%)
Thatza Dazzler 19 2 (50%) 810.00 140.00 (17%)
Bob O Rhino 13 1 (100%) 1000.00 1000.00 (100%)
Court In The Act 45 3 (100%) 4.07 1.37 (12%)
Nimbus Boy 295 2 (40%) 979.77 250.00 (25%)
Mount Olympus 41 Inform recently in-running 10 (53%) 10.83 12.00 (112%)
Mambo Beat 50 Recent form poor in-running 1 (13%) 1000.00 1000.00 (100%)
Crossbeau 29 Recent form poor in-running 4 (40%) 1000.00 1000.00 (100%)
Fiercely Proud 220 2 (50%) 5.67 1.01 (0%)
Pearlymoon 197 1 (100%) 1000.00 1000.00 (100%)
Blow Your Horn 83 13 (41%) 67.97 46.00 (67%)
Inchiquin Spirit 26 0 (0%) 1000.00 400.00 (40%)
Adjuvant 26 11 (58%) 2.45 2.54 (106%)

13:25 Limerick 2m3f Mdn Hrd

Track: Turf. Going: Heavy, Soft To Heavy In Places

Horse name 50% BSP BSP IPMIN Pace / Rating
Quest With Speed 295 2 (67%) 13.61 1.01 (0%)
Sky Tempest 42 0 (0%) 286.11 630.00 (221%)
Clyde The Glide 23 Recent form poor in-running 1 (17%) 163.72 150.00 (92%)
Glen Kiln 16 3 (100%) 4.77 2.00 (27%)
Something Small 4 Recent form poor in-running 0 (0%) 79.92 55.00 (68%)
Make Sunshine 31 0 (0%) 7.17 4.10 (50%)
A Nod To Getaway 494 1 (25%) 0.00
Onebrightbluerose 16 4 (67%) 275.43 280.00 (102%)
Aegirine 10 Recent form poor in-running 1 (8%) 20.72 55.00 (274%)
Twoconduit 249 1 (25%) 3.90 3.55 (88%)
Whotookthebiscuit 30 0 (0%) 0.00
Kilbarry Saint 16 2 (67%) 11.00 4.30 (33%)
Phoebes Charm 16 0 (0%) 19.00 2.24 (7%)
Rising Dust 12 Recent form poor in-running 1 (20%) 120.00 130.00 (108%)
Soldat Flamboyant 49 0 (0%) 41.54 36.00 (86%)
Trackman Tommy 203 3 (50%) 13.50 40.00 (312%)
Man Oh Man 31 1 (25%) 0.00

13:35 Lingfield 2m4f Hcap Chs

Track: Artificial. Going: Soft, Good To Soft In Places

Horse name 50% BSP BSP IPMIN Pace / Rating
Artemis Kimbo 11 3 (60%) 10.50 7.00 (63%)
Ya Know Yaseff 29 8 (57%) 6.85 6.20 (89%)
Grasse Doliverie 17 1 (25%) 28.39 30.00 (106%)
Heva Rose 213 Inform recently in-running 5 (83%) 2.34 1.01 (1%)
Presenting A Queen 33 5 (63%) 4.79 4.70 (98%)
Lady Of The Night 196 Inform recently in-running 11 (79%) 9.00 12.00 (138%)
Lady Of The Night Pace Rating

13:45 Fakenham 3m Hcap Chs

Track: Turf. Going: Good To Soft, Soft In Places

Horse name 50% BSP BSP IPMIN Pace / Rating
Le Tueur 8 16 (73%) 4.40 2.28 (38%)
Guguss Collonges 19 11 (48%) 2.28 1.89 (70%)
Berties Bandana 15 Recent form poor in-running 1 (13%) 15.50 16.00 (103%)
Call of The Loon 7 Inform recently in-running 10 (37%) 3.75 1.01 (0%)
Call of The Loon Pace Rating

13:55 Hereford 2m6f Nov Hcap Hrd

Track: Turf. Going: Good, Good To Firm In Places

Horse name 50% BSP BSP IPMIN Pace / Rating
Spiritus Mundi 321 6 (35%) 130.00 30.00 (22%)
Mactavish 28 7 (44%) 3.98 1.04 (1%)
Go On Ya Goodthing 40 Inform recently in-running 4 (80%) 39.44 32.00 (81%)
State Legend 7 8 (38%) 5.02 3.70 (67%)
Blackacre 43 2 (50%) 21.45 10.00 (44%)
Hey Mister Dj 177 Inform recently in-running 4 (67%) 46.00 10.00 (20%)
Rajjamataz 26 Inform recently in-running 5 (71%) 0.00
Trick Of The Tail 41 Recent form poor in-running 2 (20%) 50.00 8.60 (16%)
Bertie Wooster 23 3 (43%) 3.17 1.13 (6%)
Yes And Yes 44 1 (33%) 44.94 36.00 (80%)
Blazing Court 16 3 (38%) 0.00
Let It Shine 33 Inform recently in-running 6 (60%) 9.02 6.40 (67%)

14:00 Limerick 2m Mdn Hrd

Track: Turf. Going: Heavy, Soft To Heavy In Places

Horse name 50% BSP BSP IPMIN Pace / Rating
Catos Revenge 19 Inform recently in-running 4 (80%) 0.00
Must Meet At Mals 62 1 (100%) 1000.00 1000.00 (100%)
Chiefs Kingdom 26 3 (50%) 4.20 4.50 (109%)
Ask Cillian 1 0 (0%) 0.00
Ask The Bookie 24 3 (75%) 53.71 7.00 (11%)
Fourleaf Shamrock 16 0 (0%) 1000.00 1000.00 (100%)
Colline Fleurie 24 2 (67%) 1000.00 130.00 (13%)
Victorious Bay 16 0 (0%) 588.64 350.00 (59%)
Ballycallan King 30 4 (40%) 5.91 2.00 (20%)
Jerk 11 1 (50%) 400.29 120.00 (30%)
Pirate Island 40 0 (0%) 12.58 7.20 (54%)
Leste 19 0 (0%) 1000.00 1000.00 (100%)
Champagne Admiral 14 Recent form poor in-running 1 (20%) 2.34 1.01 (1%)
Midweek Voices 25 1 (100%) 55.19 16.00 (28%)
Oogum Boogum 12 0 (0%) 0.00
Simpletwistoffaith 119 3 (43%) 30.00 15.00 (48%)
Aboy Joey 10 0 (0%) 1000.00 1000.00 (100%)

14:10 Lingfield 2m Nov Hrd

Track: Artificial. Going: Soft, Good To Soft In Places

Horse name 50% BSP BSP IPMIN Pace / Rating
Aworkinprogress 1 0 (0%) 31.77 20.00 (62%)
Sao Carlos 330 1 (100%) 2.90 1.95 (50%)
Royal Defender 17 1 (33%) 10.73 2.04 (11%)
Stopnsearch 14 20 (57%) 100.00 80.00 (80%)
Pyrotechnic 17 0 (0%) 3.70 1.83 (31%)
Stenatee 9 0 (0%) 14.63 13.50 (92%)
Lone Soldier 19 1 (25%) 34.37 42.00 (123%)
Colours On Canvas 236 1 (100%) 6.60 1.01 (0%)

14:20 Fakenham 2m7f Nov Hcap Hrd

Track: Turf. Going: Good To Soft, Soft In Places

Horse name 50% BSP BSP IPMIN Pace / Rating
For Gina 16 Inform recently in-running 6 (60%) 2.48 1.01 (1%)
Aki Bomaye 84 Recent form poor in-running 3 (30%) 21.59 21.00 (97%)
Star Legend 8 6 (50%) 5.85 4.70 (76%)
Redbridge Rosie 29 4 (40%) 7.55 2.04 (16%)
Boleyn Boy 22 5 (56%) 3.65 4.00 (113%)

14:30 Hereford 3m1f Nov Hcap Chs

Track: Turf. Going: Good, Good To Firm In Places

Horse name 50% BSP BSP IPMIN Pace / Rating
Tedwin Hills 35 Inform recently in-running 8 (80%) 3.32 2.62 (70%)
Pedley Wood 222 Recent form poor in-running 1 (17%) 3.90 1.01 (0%)
Jigginstown King 43 Inform recently in-running 9 (90%) 5.09 4.50 (86%)
Abuffalosoldier 29 Inform recently in-running 7 (64%) 4.31 1.70 (21%)

14:35 Limerick 2m Hcap Hrd

Track: Turf. Going: Heavy, Soft To Heavy In Places

Horse name 50% BSP BSP IPMIN Pace / Rating
Circus Act 41 Recent form poor in-running 8 (25%) 15.85 24.00 (155%)
Splashing Out 138 6 (67%) 5.89 1.01 (0%)
Bents Hollow 275 2 (50%) 50.00 19.00 (37%)
Brilliant Question 22 Recent form poor in-running 8 (32%) 68.33 19.50 (27%)
Stellar Symphony 60 8 (62%) 16.00 6.80 (39%)
Mag Dillane 16 3 (43%) 15.00 34.00 (236%)
Mullins Cross 49 15 (48%) 20.87 8.00 (35%)
Caoimhes Pet 25 Inform recently in-running 7 (64%) 4.39 3.00 (59%)
Leahs Tricks 11 3 (60%) 14.00 8.20 (55%)
Premier Queen 16 Recent form poor in-running 6 (43%) 25.69 21.00 (81%)
Double Dating 161 Recent form poor in-running 1 (20%) 27.32 27.00 (99%)
Shes On Line 64 1 (33%) 130.00 60.00 (46%)
Phils Choice 19 8 (57%) 0.00
Barbaha Queen 12 7 (44%) 27.67 32.00 (116%)
Pidoyne 57 Inform recently in-running 4 (40%) 6.88 3.05 (35%)

14:45 Lingfield 2m7f Hcap Chs

Track: Artificial. Going: Soft, Good To Soft In Places

Horse name 50% BSP BSP IPMIN Pace / Rating
Git Maker 300 Inform recently in-running 6 (75%) 3.50 1.01 (0%)
Morning Spirit 33 16 (64%) 15.52 5.00 (28%)
Super Survivor 248 2 (40%) 3.21 2.02 (46%)
Eureka Creek 21 4 (50%) 6.68 5.80 (85%)
Just A Dime 293 3 (75%) 6.09 5.60 (90%)

14:55 Fakenham 2m5f Nov Hcap Chs

Track: Turf. Going: Good To Soft, Soft In Places

Horse name 50% BSP BSP IPMIN Pace / Rating
My Gift To You 28 4 (36%) 3.15 1.01 (0%)
School For Scandal 208 15 (42%) 5.82 2.04 (22%)
Jacks Touch 1 Recent form poor in-running 2 (29%) 4.17 1.91 (29%)
Elpologreg 15 3 (50%) 43.76 15.50 (34%)
Calidad 258 8 (62%) 3.90 3.55 (88%)

15:05 Hereford 2m3f Mdn Hrd

Track: Turf. Going: Good, Good To Firm In Places

Horse name 50% BSP BSP IPMIN Pace / Rating
All Under Control 1 0 (0%) 1000.00 310.00 (31%)
La Gomera 19 1 (25%) 7.73 7.00 (89%)
Miss Ghillie 1 0 (0%) 48.00 40.00 (83%)
Emma Hamilton 12 2 (67%) 17.41 14.00 (79%)
Realisation 19 14 (56%) 5.60 3.70 (59%)
Jaunty Belle 246 0 (0%) 1000.00 1000.00 (100%)
Newmill Getaway 19 Inform recently in-running 4 (80%) 10.78 10.00 (92%)
Tique 15 4 (57%) 36.00 15.00 (40%)
Caught A Vibe 14 0 (0%) 668.81 150.00 (22%)
Mistral Milly 225 1 (50%) 12.21 13.50 (112%)
Chantilly Haze 188 Recent form poor in-running 8 (33%) 61.51 30.00 (48%)
I Look How I Look 13 0 (0%) 160.00 100.00 (62%)
Aston Martini 168 1 (100%) 2.52 1.01 (1%)

15:10 Limerick 2m Hcap Hrd

Track: Turf. Going: Heavy, Soft To Heavy In Places

Horse name 50% BSP BSP IPMIN Pace / Rating
New Barn Lane 30 3 (50%) 5.63 1.75 (16%)
Always Enchanting 26 Recent form poor in-running 3 (30%) 14.91 9.00 (58%)
Bite That 40 7 (30%) 10.88 9.00 (81%)
Robindevidastar 50 Recent form poor in-running 6 (26%) 0.00
Essential Part 10 8 (42%) 75.00 40.00 (53%)
Ventnor 26 12 (43%) 0.00
Young Fitzy 31 Recent form poor in-running 10 (42%) 17.00 2.02 (6%)
Natural Breeze 26 Inform recently in-running 14 (61%) 12.39 8.00 (61%)
Out Of The Park 30 0 (0%) 52.55 42.00 (80%)
Verbal Sparring 57 3 (25%) 19.50 13.50 (68%)
Shean Glory 26 Recent form poor in-running 14 (36%) 10.60 11.00 (104%)
Boxcar Molly 19 Recent form poor in-running 1 (17%) 75.00 42.00 (55%)
Ivane 49 4 (40%) 4.39 4.20 (94%)
Petit Dejeuner 164 4 (57%) 27.00 1.01 (0%)
Kiss My Lucky Egg 14 6 (50%) 48.00 48.00 (100%)
Dontdooddson 26 18 (50%) 0.00
Dontdooddson Pace Rating
Fly De Megaudais 19 21 (44%) 18.29 16.00 (87%)
Fly De Megaudais Pace Rating

15:20 Lingfield 2m3f Hcap Hrd

Track: Artificial. Going: Soft, Good To Soft In Places

Horse name 50% BSP BSP IPMIN Pace / Rating
Operation Manna 9 5 (63%) 1.74 1.01 (1%)
Casa Loupi 15 9 (50%) 17.50 14.00 (79%)
Rocky Man 25 5 (56%) 7.97 3.05 (29%)
Benassi 38 2 (40%) 4.69 5.00 (108%)

15:30 Fakenham 2m Hcap Hrd

Track: Turf. Going: Good To Soft, Soft In Places

Horse name 50% BSP BSP IPMIN Pace / Rating
Georgi Girl 15 4 (100%) 3.47 3.35 (95%)
Holly 26 Inform recently in-running 5 (100%) 7.41 4.50 (55%)
On Cloud Nine 63 Inform recently in-running 5 (63%) 9.46 4.70 (44%)
Mrs Grimley 263 Inform recently in-running 8 (80%) 9.79 5.00 (46%)
Pretending 215 4 (33%) 3.63 3.05 (78%)
Ip Up 17 2 (100%) 10.50 1.01 (0%)

15:40 Hereford 3m1f Hcap Hrd

Track: Turf. Going: Good, Good To Firm In Places

Horse name 50% BSP BSP IPMIN Pace / Rating
Fred Bear 15 16 (47%) 6.80 2.52 (26%)
Bright Sunbird 121 11 (39%) 38.18 30.00 (78%)
Norton Hill 210 Recent form poor in-running 2 (29%) 4.21 1.01 (0%)
Kalibrate 316 Recent form poor in-running 1 (20%) 183.80 36.00 (19%)
Sheila Nash 15 8 (40%) 6.26 4.50 (67%)
Dynamic Kate 5 Recent form poor in-running 11 (46%) 12.40 3.00 (18%)
Kazontherazz 84 8 (53%) 11.01 8.60 (76%)
Aldsworth 22 2 (29%) 5.50 3.35 (52%)
Meranti 15 Inform recently in-running 4 (80%) 119.36 30.00 (25%)
Sammylou 35 Inform recently in-running 24 (62%) 13.50 10.00 (72%)
Sammylou Pace Rating

15:45 Limerick 2m5f Hcap Hrd

Track: Turf. Going: Heavy, Soft To Heavy In Places

Horse name 50% BSP BSP IPMIN Pace / Rating
Lyla Garrity 25 3 (30%) 12.97 5.50 (38%)
Kilashee 26 21 (55%) 0.00
My Friend The Wind 23 10 (40%) 24.00 15.00 (61%)
The Niffler 215 Recent form poor in-running 4 (29%) 20.00 20.00 (100%)
Added Bonus 37 Recent form poor in-running 10 (29%) 0.00
Another Ocana 5 5 (56%) 11.20 10.00 (88%)
Great Island 16 4 (50%) 8.85 6.80 (74%)
Mason Lady 30 2 (67%) 165.73 110.00 (66%)
Cosmic Rock 31 3 (27%) 11.50 6.20 (50%)
The Vegas Raider 49 Recent form poor in-running 8 (33%) 110.00 42.00 (38%)
Vintage Gold 59 6 (50%) 37.97 19.00 (49%)
Shotgun Jack 24 Inform recently in-running 4 (67%) 9.80 1.01 (0%)
Happy Dreams 53 Inform recently in-running 11 (50%) 6.36 3.15 (40%)
Winter Carnival 71 Recent form poor in-running 2 (20%) 18.65 24.00 (130%)
Kalanisi Dubh 25 8 (67%) 9.74 3.50 (29%)
Steelers Appeal 31 10 (71%) 11.50 70.00 (657%)

15:55 Lingfield 2m Hcap Hrd

Track: Artificial. Going: Soft, Good To Soft In Places

Horse name 50% BSP BSP IPMIN Pace / Rating
Tellmesomethingood 248 0 (0%) 4.50 2.50 (43%)
One Last Glance 612 Recent form poor in-running 1 (17%) 8.54 1.42 (6%)
Whats My Line 226 Recent form poor in-running 5 (36%) 8.89 1.01 (0%)
Tara Iti 15 17 (59%) 6.80 7.40 (110%)
Mi Sueno 29 8 (62%) 12.04 1.67 (6%)
Mickyh 112 10 (48%) 6.50 6.60 (102%)
Martin Spirit 51 Inform recently in-running 6 (67%) 39.55 28.00 (70%)
Clondaw Robin 187 Inform recently in-running 13 (48%) 100.00 32.00 (31%)
Good Time Ahead 8 Recent form poor in-running 22 (39%) 7.57 5.80 (73%)
Good Time Ahead Pace Rating

16:05 Fakenham 2m Hcap Chs

Track: Turf. Going: Good To Soft, Soft In Places

Horse name 50% BSP BSP IPMIN Pace / Rating
Extraordinary Man 15 Inform recently in-running 9 (64%) 3.05 1.37 (18%)
Millies Mite 133 9 (39%) 7.20 5.80 (77%)
Up For Appeal 15 7 (78%) 2.66 1.73 (44%)
Berliet Express 28 Recent form poor in-running 27 (68%) 12.50 14.50 (117%)
Templier 237 34 (61%) 10.72 1.01 (0%)
Templier Pace Rating

16:15 Hereford 2m5f Hcap Chs

Track: Turf. Going: Good, Good To Firm In Places

Horse name 50% BSP BSP IPMIN Pace / Rating
Ballinoulart 28 3 (50%) 6.78 3.50 (43%)
Beannaigh Do 37 4 (40%) 73.74 50.00 (67%)
Dream Jet 12 Recent form poor in-running 3 (43%) 30.81 19.00 (60%)
Benny Silver 42 2 (29%) 3.71 2.00 (37%)
Kalpaga 26 Inform recently in-running 5 (63%) 13.25 7.60 (54%)
Vocito 19 Recent form poor in-running 12 (35%) 26.93 14.00 (50%)
Imac Wood 48 5 (63%) 8.81 1.01 (0%)
Noahs Light 28 4 (40%) 40.00 25.00 (62%)
King Of The Story 23 8 (57%) 15.00 2.00 (7%)
Family Pot 26 16 (57%) 7.76 5.70 (70%)
The Boat 35 Recent form poor in-running 6 (30%) 17.00 14.50 (84%)
Billingsley 196 Recent form poor in-running 19 (61%) 39.58 20.00 (49%)
Billingsley Pace Rating

16:20 Limerick 3m Hcap Hrd

Track: Turf. Going: Heavy, Soft To Heavy In Places

Horse name 50% BSP BSP IPMIN Pace / Rating
Captain Jimmy 23 8 (31%) 18.29 8.00 (40%)
Chosen Shant 715 6 (46%) 67.94 27.00 (39%)
Kingston Kid 59 Recent form poor in-running 7 (29%) 11.14 11.00 (99%)
Well Polly 24 Recent form poor in-running 15 (39%) 10.67 8.60 (79%)
Kingsofthemidlands 45 Recent form poor in-running 7 (33%) 170.00 95.00 (56%)
Costaweefortune 65 6 (60%) 44.00 23.00 (51%)
Ferrum 14 Recent form poor in-running 2 (13%) 0.00
What An Ocean 10 Recent form poor in-running 1 (7%) 9.09 3.95 (36%)
Oldtown To Emly 49 2 (33%) 17.51 10.50 (58%)
Celine Man 249 2 (40%) 0.00
Ballydangan 11 3 (43%) 8.12 18.00 (239%)
Grand Rouge 209 Recent form poor in-running 1 (14%) 0.00
Cosmo Renfro 31 Recent form poor in-running 2 (29%) 6.40 1.01 (0%)
Billies Filly 25 2 (40%) 8.96 5.50 (57%)
Meehall 24 Recent form poor in-running 9 (41%) 6.80 2.20 (21%)
Treyarnon Bay 14 4 (36%) 0.00
Golden Glen 171 Recent form poor in-running 9 (24%) 140.15 60.00 (42%)
Golden Glen Pace Rating

16:28 Lingfield 2m7f Hcap Hrd

Track: Artificial. Going: Soft, Good To Soft In Places

Horse name 50% BSP BSP IPMIN Pace / Rating
Kyntara 247 3 (43%) 3.60 1.01 (0%)
Feivel 23 9 (53%) 4.80 2.36 (36%)
Woodie Flash 13 Inform recently in-running 4 (67%) 2.38 2.28 (93%)
No Tackle 24 4 (50%) 0.00
Young Merlin 17 10 (53%) 11.50 5.10 (39%)
Young Merlin Pace Rating

16:35 Fakenham 2m NHF

Track: Turf. Going: Good To Soft, Soft In Places

Horse name 50% BSP BSP IPMIN Pace / Rating
Shamardal Star 1 0 (0%) 2.67 2.84 (110%)
Pollywiggle Quay 1 0 (0%) 0.00
Tramuntana 1 0 (0%) 1.90 1.01 (1%)
Sennen Cove 1 0 (0%) 11.40 10.00 (87%)

16:45 Hereford 2m NHF

Track: Turf. Going: Good, Good To Firm In Places

Horse name 50% BSP BSP IPMIN Pace / Rating
Wee Tony 389 1 (100%) 9.30 1.01 (0%)
King Roly 1 0 (0%) 40.00 26.00 (64%)
Galway Reel 1 0 (0%) 0.00
Rue St Denis 1 0 (0%) 4.47 4.20 (92%)
Walkingoneggshells 1 0 (0%) 4.20 3.80 (88%)
Jumpamidthestars 1 0 (0%) 28.52 19.00 (65%)
Tap N Go Leo 1 0 (0%) 9.39 1.01 (0%)
Greenways 1 0 (0%) 70.22 20.00 (27%)
Of Course You Can 242 1 (50%) 11.58 5.20 (40%)
Olivia Kate 21 1 (100%) 470.29 300.00 (64%)
Highly Recommended 1 0 (0%) 29.44 15.00 (49%)
Jiggaway 43 0 (0%) 173.81 95.00 (54%)
Kattegat 1 0 (0%) 41.58 16.00 (37%)
Kingoftheswingerz 192 0 (0%) 300.00 100.00 (33%)
Dantes Inferno 41 1 (100%) 13.63 15.00 (111%)
Pearly King 1 0 (0%) 190.51 30.00 (15%)

16:55 Limerick 2m INHF

Track: Turf. Going: Heavy, Soft To Heavy In Places

Horse name 50% BSP BSP IPMIN Pace / Rating
Mayos Vendangeur 1 0 (0%) 0.00
Whatsupnellie 1 0 (0%) 37.53 9.00 (22%)
Workinonadream 12 2 (100%) 5.92 5.50 (91%)
Killeavy Rose 1 0 (0%) 9.40 10.50 (113%)
Barrow Princess 9 0 (0%) 81.00 42.00 (51%)
Field A Thistles 23 1 (50%) 2.48 2.50 (101%)
Lady Lybe 12 1 (100%) 30.00 15.50 (50%)
Justmadeit 1 0 (0%) 33.37 5.00 (12%)
Ma Belle Etoile 31 2 (100%) 3.96 1.01 (0%)

18:00 Chelmsford City 7f Nov Stk

Track: Artificial. Going: Standard

Horse name 50% BSP BSP IPMIN Pace / Rating
Unforgettable Fire 5 1 0 (0%) 33.44 18.50 (54%)
Groovy Baby 3 1 0 (0%) 11.04 1.44 (4%)
Spirited Lad 1 6 0 (0%) 0.00
Fun Loving 4 1 0 (0%) 1.83 2.00 (120%)
Champagne Prince 6 1 0 (0%) 5.14 1.01 (0%)
Rich Harry 2 22 1 (25%) 7.00 4.50 (58%)

18:15 Wolverhampton 5f Nursery

Track: Artificial. Going: Standard

Horse name 50% BSP BSP IPMIN Pace / Rating
Gogo Yubari 6 4 2 (50%) 16.02 9.00 (53%)
Our Melody 7 11 1 (33%) 10.00 1.05 (1%)
Rust E Boy 1 6 2 (25%) 23.40 34.00 (147%)
Arlington 10 18 1 (25%) 36.00 55.00 (154%)
Flemish 8 12 4 (57%) 27.72 24.00 (86%)
Nouveaux 4 12 3 (43%) 7.58 5.30 (65%)
Jungle Dance 9 6 5 (56%) 15.00 21.00 (143%)
Torvar 3 4 Inform recently in-running 6 (55%) 3.56 1.01 (0%)
Lady Showcasing 5 32 3 (33%) 18.60 27.00 (148%)
Forgotten Treasure 2 12 Recent form poor in-running 1 (20%) 4.35 5.80 (143%)

18:30 Chelmsford City 1m Hcap

Track: Artificial. Going: Standard

Horse name 50% BSP BSP IPMIN Pace / Rating
Haulfronhobbs 4 20 Recent form poor in-running 4 (36%) 12.96 13.50 (105%)
Calleveryoneuknow 15 21 Recent form poor in-running 6 (50%) 31.34 10.50 (31%)
Blue Curacao 7 33 8 (62%) 21.31 11.00 (49%)
Omhaire 1 125 3 (75%) 290.00 110.00 (38%)
Tranquillity 12 29 Recent form poor in-running 2 (17%) 24.00 290.00 (1257%)
For Real 13 19 3 (27%) 9.68 9.40 (97%)
Manny Boy 16 11 2 (50%) 679.15 210.00 (31%)
Warrior Square 2 241 0 (0%) 7.00 5.50 (75%)
Struck Gold 6 8 6 (46%) 2.85 1.01 (1%)
Ceilidh King 8 81 Recent form poor in-running 1 (11%) 18.00 14.00 (76%)
Al Tarmaah 3 239 5 (33%) 116.93 5.20 (4%)
Brazen Arrow 11 5 Recent form poor in-running 15 (37%) 19.45 17.00 (87%)
Lady Of Nepal 9 14 3 (43%) 210.00 26.00 (12%)
Sirius White 14 12 7 (47%) 0.00
Channel Packet 10 11 Recent form poor in-running 20 (32%) 15.38 14.50 (94%)
Channel Packet Pace Rating
Six Strings 5 45 Recent form poor in-running 22 (29%) 34.63 40.00 (116%)
Six Strings Pace Rating

18:45 Wolverhampton 5f Mdn Stks

Track: Artificial. Going: Standard

Horse name 50% BSP BSP IPMIN Pace / Rating
Vanity Pays 1 26 Recent form poor in-running 1 (13%) 0.00
Miss Anya 8 28 3 (50%) 0.00
Jungle Jim 3 34 2 (50%) 4.31 3.10 (63%)
Warrendale Wagyu 6 1 0 (0%) 9.25 14.00 (158%)
Bint Alfella 4 96 0 (0%) 4.18 3.00 (63%)
Cervaro Della Sala 7 15 1 (33%) 5.80 10.00 (188%)
Scarboroughwarning 2 1 0 (0%) 23.14 44.00 (194%)
Good Point 5 10 Recent form poor in-running 7 (50%) 3.38 1.01 (0%)

19:00 Chelmsford City 2m Hcap

Track: Artificial. Going: Standard

Horse name 50% BSP BSP IPMIN Pace / Rating
De Vegas Warrior 7 14 Recent form poor in-running 4 (24%) 4.89 3.55 (66%)
Sophar Sogood 3 19 12 (31%) 12.50 11.00 (87%)
Grand Duchess Olga 9 24 5 (50%) 11.50 5.50 (43%)
Natacata 2 39 3 (30%) 7.00 8.20 (120%)
Dragonball Prince 10 19 Recent form poor in-running 5 (36%) 16.50 15.00 (90%)
Tradesman 5 33 5 (38%) 3.42 1.01 (0%)
A Poets Secret 8 16 2 (40%) 13.50 6.20 (42%)
Pledge Of Honour 4 27 Recent form poor in-running 16 (48%) 21.00 25.00 (120%)
Kehlani 1 19 Recent form poor in-running 2 (22%) 21.46 8.40 (36%)
Longuerue 6 29 Recent form poor in-running 1 (20%) 214.03 100.00 (46%)

19:15 Wolverhampton 1m1f Mdn Stk

Track: Artificial. Going: Standard

Horse name 50% BSP BSP IPMIN Pace / Rating
Assail 5 24 Recent form poor in-running 3 (43%) 5.75 1.02 (0%)
Nature Watch 1 1 0 (0%) 2.23 1.30 (24%)
Groove Nation 3 14 0 (0%) 41.69 42.00 (101%)
Karriewhitchit 2 24 0 (0%) 2.86 3.05 (110%)
Shes Good For Me 4 95 1 (100%) 190.00 27.00 (14%)

19:30 Chelmsford City 6f Hcap

Track: Artificial. Going: Standard

Horse name 50% BSP BSP IPMIN Pace / Rating
Night On Earth 4 69 29 (64%) 42.00 10.00 (22%)
Baldomero 1 13 16 (53%) 3.95 1.52 (18%)
Probe 3 37 Recent form poor in-running 9 (60%) 4.96 1.01 (0%)
Above 7 73 13 (42%) 19.34 12.00 (60%)
Zaman Jemil 2 45 4 (36%) 4.00 4.20 (107%)
Navello 5 29 15 (48%) 16.63 24.00 (147%)
Justcallmepete 8 13 Recent form poor in-running 9 (30%) 6.80 65.00 (1103%)
Celsius 6 185 12 (44%) 70.00 36.00 (51%)

19:45 Wolverhampton 1m Nov Stks

Track: Artificial. Going: Standard

Horse name 50% BSP BSP IPMIN Pace / Rating
Flowering 11 25 1 (50%) 150.93 60.00 (39%)
Global Compassion 12 17 0 (0%) 1000.00 500.00 (50%)
Dubai Melody 9 17 0 (0%) 3.01 3.20 (109%)
De Ville 3 1 0 (0%) 9.96 120.00 (1328%)
Sea Ice 6 20 0 (0%) 19.16 1.90 (5%)
Twin Peaks 5 1 0 (0%) 11.67 5.00 (37%)
Windcrack 2 1 0 (0%) 0.00
Chorus 10 52 0 (0%) 4.61 2.08 (30%)
Implacable 7 1 0 (0%) 320.00 30.00 (9%)
Calm Waters 1 10 0 (0%) 30.41 26.00 (85%)
White Coco 4 22 2 (100%) 750.00 34.00 (4%)
Strutting 8 52 0 (0%) 5.00 1.01 (0%)

20:00 Chelmsford City 6f Hcap

Track: Artificial. Going: Standard

