logo
In-Running Blog

16/10/2019 1:55 Nottingham 1m Mdn Stks

Horse BSP IP Max IP Min IP Traded
Zegalo Winner! 1.63 1.74 £132139.54
Thai Power 4.86 5.10 £7543.77
Gibraltar 12.00 11.50 £1676.23
Chichester 14.00 5.50 £3980.44
Nibras Wish 26.46 10.00 £3272.27
Phoenix Aquilus 193.90 2.14 £5718.30
Purple Sandpiper 430.00 13.50 £1069.86

16/10/2019 2:30 Nottingham 1m Mdn Stks

Horse BSP IP Max IP Min IP Traded
So I Told You Winner! 1.48 3.55 £124496.50
Ampney Red 7.82 2.04 £10591.80
Magic Dust 12.87 3.00 £6954.34
Girl From Mars 15.74 12.50 £1498.24
Isola Bella May 38.15 1.80 £7218.92
Lightning Blue 52.45 5.60 £3162.34
Lismore 123.34 85.00 £51.00

16/10/2019 3:05 Nottingham 1m Nursery

Horse BSP IP Max IP Min IP Traded
Jungle Book 4.11 1.58 £30045.24
Bankawi 6.40 3.45 £7252.35
Sir Havelock 8.13 8.60 £3523.28
Kings Charisma 10.00 7.00 £2625.82
Mac Mccarthy 10.50 9.00 £3243.37
Richard R H B 13.00 2.04 £6398.54
Interrupted Dream 15.92 14.50 £1000.88
Ambyfaeirvine 21.00 1.62 £23091.54
Sweet Sixteen 22.00 7.80 £3575.45
Clifftop Heaven 25.00 27.00 £473.63
Shes A Unicorn Winner! 34.62 1000.00 £52576.21

16/10/2019 3:40 Nottingham 1m2f Hcap

Horse BSP IP Max IP Min IP Traded
Majestic Dawn Winner! 3.47 3.50 £137530.66
Skyman 4.43 4.00 £18201.75
Junooh 5.09 1.34 £28291.25
Global Gift 9.20 7.60 £5135.49
Mr Top Hat 12.63 12.00 £2275.04
Music Seeker 14.00 9.00 £4506.88
Sputnik Planum 30.00 30.00 £1030.67
Novelty Seeker 169.36 110.00 £167.05
Jamil 214.42 18.50 £709.88
Flight Officer 233.56 50.00 £444.42

16/10/2019 4:10 Nottingham 5f Nursery

Horse BSP IP Max IP Min IP Traded
Ainsdale Winner! 1.62 1.61 £89483.76
Go Well Spicy 7.60 7.40 £2564.20
Ventura Flame 8.40 7.00 £5283.08
Tom Tulliver 13.91 15.00 £1865.56
Sermon 16.00 8.40 £3308.72

16/10/2019 4:45 Nottingham 5f Hcap

Horse BSP IP Max IP Min IP Traded
Fantasy Keeper 2.91 3.45 £10810.01
Wrenthorpe Winner! 6.20 4.60 £89347.06
Erissimus Maximus 9.89 9.00 £901.00
Peggie Sue 13.50 5.60 £3274.86
Prestbury Park 14.50 13.50 £587.92
Abate 17.50 12.00 £795.39
Youkan 18.00 18.00 £374.95
Afandem 19.92 5.00 £2177.46
Hawaam 32.00 3.00 £3937.52
Green Door 38.23 36.00 £367.17
Bellevarde 42.00 1.34 £14577.75
Quench Dolly 85.00 80.00 £141.51

16/10/2019 5:15 Nottingham 5f Hcap

Horse BSP IP Max IP Min IP Traded
Zapper Cass 2.63 2.62 £19921.40
Valentino Sunrise 6.46 5.00 £4660.85
Van Gerwen 9.31 2.06 £8460.20
Skeetah Winner! 17.53 24.00 £41283.76
Ebitda 19.98 2.04 £5015.58
Guardia Svizzera 22.20 18.00 £530.32
Carlovian 25.00 28.00 £373.62
Honey Gg 27.00 11.50 £453.89
Ginvincible 27.59 29.00 £167.28
The Golden Cue 34.58 50.00 £104.93
Angel Force 41.56 11.00 £988.03
Maid From The Mist 52.75 34.00 £184.18
Point Of Woods 98.28 50.00 £148.80
George Thomas 147.94 130.00 £64.95
Robbian 168.97 90.00 £54.95
Glyder 351.73 350.00 £13.68
Hellofagame 482.95 380.00 £14.50

Nottingham In-running Archive