logo
In-Running Blog

18/1/2020 12:55 Haydock 1m7f Hcap Hrd

Horse BSP IP Max IP Min IP Traded
Le Ligerien Winner! 1.50 1.80 £181552.24
Flamboyant Joyaux 4.30 3.35 £26182.50
Bonne Question 17.25 7.00 £7449.61
Serious Ego 34.00 25.00 £1568.79
Vengeur De Guye 88.35 22.00 £1710.86
Quinlandio 210.00 70.00 £431.12
Notwhatiam 912.35 430.00 £792.54

18/1/2020 1:30 Haydock 2m4f Grd 2 Nov Chs

Horse BSP IP Max IP Min IP Traded
Windsor Avenue 3.26 1.65 £49790.82
Sam Brown Winner! 3.67 21.00 £123877.58
Knight In Dubai 4.05 1.50 £63697.74
Joke Dancer 5.99 3.60 £19549.46

18/1/2020 2:05 Haydock 1m7f Grd 2 Nov Hrd

Horse BSP IP Max IP Min IP Traded
Thebannerkingrebel 2.19 1.26 £114890.49
Edwardstone 2.84 1.05 £131755.42
Stolen Silver Winner! 6.20 1000.00 £74922.32
Snookered 40.00 22.00 £3470.62

18/1/2020 2:40 Haydock 3m1f Grd 2 Hcap Chs

Horse BSP IP Max IP Min IP Traded
Red Indian 6.25 2.02 £39431.80
Champers On Ice 7.09 6.80 £7885.25
Geronimo 7.58 4.90 £18258.00
Midnight Tune 8.40 6.00 £23707.49
Vintage Clouds Winner! 8.72 9.40 £159233.44
Prime Venture 9.60 8.40 £7642.76
Acting Lass 11.93 5.80 £10314.67
Definitly Red 13.00 7.20 £11816.22
Claud And Goldie 24.96 12.00 £7440.04
Flying Angel 25.00 18.00 £3934.38

18/1/2020 3:15 Haydock 1m7f Grd 2 Hrd

Horse BSP IP Max IP Min IP Traded
Pentland Hills 3.12 1.01 £398702.52
Darasso 3.55 3.45 £35121.92
Ballyandy Winner! 3.88 700.00 £61083.68
Cornerstone Lad 7.00 3.10 £34689.74

18/1/2020 3:45 Haydock 2m Hcap Chs

Horse BSP IP Max IP Min IP Traded
Billingsley Winner! 4.11 8.80 £136867.62
Muratello 4.78 1.31 £65966.94
Zizaneur 7.51 4.00 £21310.54
Sir Egbert 11.00 10.50 £3118.65
Le Coeur Net 11.58 7.00 £6071.03
Go Long 14.16 12.00 £4046.83
Clan Legend 17.67 6.20 £5593.06
Ard Chros 21.00 17.50 £1799.32
Ubaltique 25.79 24.00 £1665.27
Fiddlers Bow 50.00 44.00 £992.13

18/1/2020 4:15 Haydock 3m Hcap Hrd

Horse BSP IP Max IP Min IP Traded
Dr Des 5.30 5.30 £14288.37
Silva Eclipse Winner! 5.53 26.00 £97535.68
Deja Vue 5.58 1.50 £68841.79
Duc De Grissay 6.20 2.24 £31703.05
Imperial Knight 11.86 1.29 £42330.88
Takingrisks 14.00 7.80 £8443.90
Mount Mews 15.72 7.20 £10721.75
Gangster 22.00 20.00 £1772.73
King Uther 38.00 16.50 £2284.79

Haydock In-running Archive