logo
In-Running Blog

7/5/2022 1:20 1m4f Hcap

Horse BSP IP Max IP Min IP Traded
Zimmerman Winner! 4.61 6.80 £37589.52
Caesars Palace 6.48 5.00 £5801.34
Mister Camacho 7.40 7.00 £2527.74
City Streak 7.70 1.45 £10328.96
Togai 13.33 8.00 £1541.56
Spirit Of Uae 13.50 14.00 £1072.91
Down To The Kid 15.22 9.80 £1726.17
Grimsby Town 15.50 17.50 £924.45
Baroque Star 16.28 7.00 £3853.14
Go Beyond 57.82 4.30 £4016.34

7/5/2022 1:50 6f Cond Stks

Horse BSP IP Max IP Min IP Traded
Glen Shiel 2.29 2.00 £18739.84
Brad The Brief Winner! 2.86 3.50 £27744.30
Magical Spirit 8.27 8.20 £2616.45
Snazzy Jazzy 16.45 13.00 £1318.92
Final Song 19.52 2.04 £8374.70

7/5/2022 2:25 3m Hcap Hrd

Horse BSP IP Max IP Min IP Traded
Party Business 5.21 2.86 £31980.50
Panic Attack 6.93 3.80 £17268.02
Honest Vic 11.50 5.00 £8962.64
Wbee 11.80 10.50 £3213.05
Hurricane Harvey 15.22 12.00 £2683.70
Proschema 15.27 1.62 £18135.07
Shantou Express 17.00 13.00 £2595.37
Pileon 17.42 10.50 £2566.07
Neon Moon 18.29 8.00 £2724.09
Romeo Brown Winner! 23.65 46.00 £93935.22
Red Risk 27.63 36.00 £787.38
Jet Of Magic 29.22 20.00 £1396.49
Bronson In Blue 30.22 11.00 £2225.44
One True King 55.95 50.00 £564.71
Mighty Thunder 105.98 42.00 £1312.72
Dandy Mag 251.28 75.00 £410.14

7/5/2022 3:00 1m7f Grd3 Hcap Hrd

Horse BSP IP Max IP Min IP Traded
West Cork 6.92 4.20 £9587.08
Severance 6.99 1.55 £38302.48
Anna Bunina 8.48 3.95 £10801.66
Luttrell Lad 8.61 7.00 £4838.67
Cormier 10.50 12.00 £2520.71
Sebastopol 13.50 8.00 £4596.04
Milkwood 18.38 7.40 £4869.80
Herbiers 18.45 16.50 £2170.87
Miss Heritage 23.87 15.00 £1667.01
Bashful Boy 29.02 32.00 £519.04
Cabot Cliffs 30.00 22.00 £1299.10
Ngolo Winner! 36.55 80.00 £47058.10
Ingleby Hollow 51.01 10.00 £2612.31
Antunes 100.57 55.00 £600.35
Peltwell 101.14 40.00 £1107.54
See The Sea 108.25 70.00 £1560.86

7/5/2022 3:35 7f Listed Stks

Horse BSP IP Max IP Min IP Traded
Aldaary Winner! 1.46 1.77 £80084.82
Safe Voyage 9.09 11.00 £3023.91
Rhoscolyn 13.34 7.20 £3657.69
Bounce The Blues 14.50 4.70 £6162.81
Royal Commando 29.41 25.00 £874.36
Misty Grey 32.00 9.00 £1367.92

7/5/2022 4:10 1m7f NHF

Horse BSP IP Max IP Min IP Traded
Twinjets Winner! 2.86 3.30 £63440.78
Hourvari 5.30 4.00 £6609.12
Captain Fantastic 7.40 5.50 £4216.48
Duhallow Tommy 9.06 6.80 £5265.46
Letterston Lady 10.93 9.00 £5307.90
The Foreman 19.59 12.50 £1162.08
Superstylin 28.00 8.40 £6459.53
Ilary De Lecu 38.48 20.00 £1482.68
Nayway 531.92 230.00 £171.35

7/5/2022 4:45 7f Hcap

Horse BSP IP Max IP Min IP Traded
Random Harvest 4.90 1.63 £19057.70
True Blue Moon 5.68 4.00 £3983.26
Mr Trick Winner! 8.60 11.00 £51879.58
Global Esteem 10.00 8.20 £2062.19
Follow Your Heart 10.42 3.20 £5997.98
Trinity Lake 11.50 13.00 £710.98
Sir Benedict 13.00 11.00 £4469.72
Reputation 20.37 21.00 £328.67
Uncle Jumbo 23.00 12.00 £1688.33
Astro Jakk 26.35 170.00 £263.09
Zlatan 55.00 20.00 £548.67

7/5/2022 5:18 1m Hcap

Horse BSP IP Max IP Min IP Traded
Out From Under 2.14 1.45 £36302.92
Mystery Fox 5.00 3.05 £7947.34
Oh Herberts Reign 5.90 1.09 £29985.58
Aldhaja Winner! 13.84 290.00 £84248.18
Stevenson 14.91 6.20 £1976.04

Haydock In-running Archive