logo
In-Running Blog

13/5/2023 1:35 3m Hcap Hrd

Horse BSP IP Max IP Min IP Traded
Grozni 6.56 3.85 £20767.86
Bold Endeavour 7.68 4.20 £9206.70
Thanksforthehelp 8.52 7.00 £8200.83
Tiger Jet 10.00 2.90 £7591.38
Rambo T 15.68 12.50 £1684.56
Pull Again Green 15.84 11.00 £4558.54
Willaston Winner! 16.92 19.50 £50158.88
Dargiannini 17.00 7.40 £3606.87
Merry Poppins 18.55 2.50 £9773.18
Mill Green 19.58 21.00 £2403.25
Party Business 20.00 20.00 £1923.07
Gentleman At Arms 26.68 26.00 £2093.64
Pounding Poet 29.84 29.00 £1014.63
Wa Wa 47.00 36.00 £905.57
Press Your Luck 75.00 30.00 £1139.79
Shantou Express 98.99 95.00 £364.61

13/5/2023 2:10 1m Hcap

Horse BSP IP Max IP Min IP Traded
James Mchenry Winner! 3.57 28.00 £33875.90
Florida 4.45 4.00 £15885.05
Dornoch Castle 7.23 4.60 £5162.06
Feel The Need 12.00 10.00 £5101.95
Imperial Ace 12.45 5.00 £3526.15
Conservationist 15.83 1.07 £29198.97
Arkendale 17.50 9.00 £3484.19
Phoenix Fire 28.07 11.50 £2160.01
Inanna 28.71 27.00 £1642.81

13/5/2023 2:45 6f Cond Stks

Horse BSP IP Max IP Min IP Traded
Creative Force Winner! 1.76 1.70 £81062.91
Tiber Flow 5.48 7.00 £6684.38
Run To Freedom 6.59 10.50 £5678.78
Commanche Falls 9.74 8.00 £3715.84

13/5/2023 3:15 1m7f Hcap Hrd

Horse BSP IP Max IP Min IP Traded
Brentford Hope 3.90 2.80 £34681.27
Byker 4.79 3.10 £17047.10
Teddy Blue 11.72 1.11 £27270.80
Washington 12.60 8.00 £6313.89
Black Poppy Winner! 13.96 13.00 £72569.04
Parisencore 15.70 13.00 £3710.58
Parramount 21.27 11.50 £3316.44
Onemorefortheroad 23.77 20.00 £3354.42
Aucunrisque 23.80 25.00 £2691.97
Nibiru 27.71 50.00 £5861.97
Homme Public 37.83 38.00 £1060.48
Fruit N Nut 44.87 36.00 £955.08
Get Back Get Back 65.00 50.00 £859.50
Lunar Sovereign 69.36 14.00 £2310.54
Takeit Easy 73.97 4.60 £5689.87
Hurricane Ali 147.51 130.00 £578.39
Jamacho 220.00 220.00 £689.28

13/5/2023 3:50 7f Listed

Horse BSP IP Max IP Min IP Traded
Al Mubhir 2.78 1.17 £46274.67
Angel Bleu Winner! 4.20 20.00 £106055.54
Holguin 5.66 1.22 £22896.58
The Wizard Of Eye 12.50 3.30 £8167.75
Mums Tipple 12.84 17.00 £2329.81
Escobar 18.27 14.00 £3930.24

13/5/2023 4:25 7f Hcap

Horse BSP IP Max IP Min IP Traded
Metabolt Winner! 4.13 110.00 £17844.34
Intercessor 5.57 3.05 £13258.11
Star Zinc 6.60 3.70 £9896.04
Baileysgutfeeling 9.94 7.40 £3634.43
Emperor Caradoc 12.16 9.20 £2495.48
Liangel Hope 12.84 5.00 £5042.40
Roach Power 14.50 12.00 £3084.05
Liamarty Dreams 18.13 1.01 £46562.04
Culcor 25.00 21.00 £1522.93

13/5/2023 5:00 1m7f NHF

Horse BSP IP Max IP Min IP Traded
Scandisk Park 3.25 2.94 £21517.34
Flying Fortune Winner! 3.63 3.65 £45651.52
I Love My Baie 6.69 5.00 £8114.52
Parade Away 10.50 3.15 £7153.51
Park Annonciade 14.72 13.50 £2138.76
Pertemps Diamond 15.76 15.00 £2118.05
Diamond Dealer 18.86 6.20 £3209.37

13/5/2023 5:35 1m3f Hcap

Horse BSP IP Max IP Min IP Traded
Lordship 5.42 2.00 £12744.54
Fantizzy 5.91 6.80 £7391.41
Corsican Caper 7.60 2.02 £9728.38
Artisan Dancer 7.80 4.40 £8652.56
Edge Of Darkness 8.20 5.70 £4358.08
Fairbanks Winner! 9.82 8.80 £35725.91
Dancing Gypsy 14.50 6.40 £2882.00
Masterpainter 19.34 10.00 £2037.55
Ironopolis 25.45 18.00 £2121.40

Haydock In-running Archive